![]() [ CIOSY ] [ KODY VS ] [ SEKRETY ] [ KRYPTA ] [ HISTORIA TURNIEJU ] [ HISTORIE POSTACI ] | |
OBJAŚNIENIA CIOSÓWpełna nazwa (en) pełna nazwa (pl) skrót PS3 X-360 inne objaśnienia | |
![]() | BarakaBlade Charge: D F BPSpark: D B BP Chop Chop Blades: B B FP Blade Spin: D B FK Slices: D F FP Up The Middle: B F D F FP (sweep) Take A Spin: F F D D FK (sweep) Stage Fatality: D D D D FK Babality: F B F BK (jump) |
![]() | CyraxBomb (close): B B BKBomb (medium): F F BK Bomb (far): B B F BK Net: B B FK Teleport: D B FP Buzzsaw: B F BP Reverse Kick: D F FK Ragdoll: D F FK Anti-Air: D F FP Buzz Kill: F D F B BP Nothing But Net: D F B F FK (jump) Stage Fatality: D U BL Babality: D F B BP (jump) |
![]() | ErmacForce Ball: D B BPAirblast: D B BP (in air) Force Port: D B BK Force Lift: D B FP Hover Slam: D D U (BL to delay) Force Push: B F FP Mind Over Splatter: D U F F BL (jump) Pest Control: F B F D BK (jump) Stage Fatality: D U D D FK Babality: D D B D BP (jump) |
![]() | JadeBoomerang: D F FPBoomerang Up: D B FP Boomerang Down: D F FK Shadow Kick: D F BK Shadow Flash: B F FK Staff Overhead: D B BP Staff Grab: D F BP Head-A-Rang: U U D F FP (far) Half Mast: B D B D BK (sweep) Stage Fatality: B F D BL Babality: D D F D BK (jump) |
![]() | JaxEnergy Wave: D B BPDash Punch: D F BP Ground Pound (close): D B FK Ground Pound (medium): D F FK Ground Pound (far): D B F FK Gotcha Grab: D F FP Air Gotcha Grab: D B FP Overhead Smash: D U BK Back Breaker: TH Smash And Grab: B F F B BP Three Points!: F F B D FK (sweep) Stage Fatality: D F D FP Babality: D D D FK |
![]() | Johnny CageLow Forceball: D F BPHigh Forceball: D B BP Flipkick: D B FK Shadow Kick: B F + BK Nut Punch: B D + FP Heads Up!: F F B D FK (close) Award: D F D F BK (sweep) Stage Fatality: D B F BL Babality: F B F BK (jump) |
![]() | KabalGas Blast: B B FPNomad Dash: B F BK Buzzsaw: B B FK Tornado Slam: D B BP Hook Up: B F B F FP (sweep) It Takes Guts: D D B F BL (sweep) Stage Fatality: D D BK Babality: F D B FK (jump) |
![]() | KanoBall: F D B FDown Ball: F D B F Up Ball: D F BP Choke: D F FP Knife Throw: D B BP Air Throw: TH Heartbreak: B D B F FP (sweep) Eat Your Heart Out: D D F B BK (sweep) Stage Fatality: U U B FK Babality: F D D FK |
![]() | KenshiSpirit Charge: B F BPRising Karma: D B FP Telekinetic Slash (close): D B BK Telekinetic Slash (medium): D F BK Telekinetic Slash (far): D B F BK Tele-Flurry: B F FK Blade Reflect: D B BP Scatterbrained: U D U D BL (sweep) Split Ends: B F D F BP (jump) Stage Fatality: D F D FK Babality: D B D FP (jump) |
![]() | KitanaFan Stab: F + BPHop Kick: F + FK Spin Kick: F + BK Sweep: B + BK Throw (away): RD Throw (towards): F + RD Fan Opener: D D B F BP Cool Off: F D F B FK Stage Fatality: F D D FK Babality: F D F BK |
![]() | Kung LaoHat Throw: B F BP (U and D to control)Ground Hat: D B BP Whirlwind Spin: D F FP Dive Kick: D + BK (in air) Teleport: D U (w trakcie): FP / BP / FK / BK Hat Trick: B F F B BP (sweep) Razor's Edge: D D F B FP (sweep) Stage Fatality: D F D FK Babality: D F D BP |
![]() | Liu KangHigh Fireball: B F FPLow Fireball: B F FK Flying Dragon Kick: B F BP Bicycle Kick: B B F BK Parry: D B FP Fist of Flame: F B D D FK The Beast Within: D D F D BK (jump) Stage Fatality: D F B FK Babality: D D D BK |
![]() | MileenaSai Blast: B F FPTeleport Drop: F F FK Leaping Neckbite: B F BP Ball Roll: B D BK Be Mine: B F B F BP Rip Off: B F B D FK Stage Fatality: D D D FP (sweep) Babality: D D F B BP |
![]() | NightwolfShoulder Charge: F F BKLightning: D B FK Arrow Shot: D B FP Reflect: D B BP Axe Swing: D F FP Choke: D F BP Little Off The Top: D F D B BK (jump) Ascension: D D F B FP (sweep) Stage Fatality: D D D BL Babality: F B F B FP |
![]() | Noob SaibotGhost Ball: D F FPBlack Hole (Above): D B BP Black Hole (Behind): D F BP Black Hole (In Front): D F B BP Teleport Slam: D U Shadow Charge: D F FK Shadow Upknee: D B FK Shadow Slide: B F BK Make A Wish: B F B D BK As One: D D B D BL (jump) Stage Fatality: F D F BL Babality: F U F FP (jump) |
![]() | Quan ChiSkeletal Boost: D F BKGround Burst (close): D F FP Ground Burst (medium): B F FP Ground Burst (far): D B F FP Skull Ball: D B BP Sky Drop: D B FK Trance: B F FK Beat Down: F F D D FP (sweep) On Your Knees: D B D F BK (sweep) Stage Fatality: B F D BP Babality: F D B BP (jump) |
![]() | RaidenLightning Bolt: D B FPElectrocute: D F BP Electric Fly: D F FK Teleport: D U Vicinity Blast: D B BP Just A Scratch: D F D F FP Transplant: B F F D BK (sweep) Stage Fatality: D D D BP Babality: D B D BK (jump) |
![]() | RainWater-Port: D U (also in air)Super Kick: D B BK Water Bubble: D F FK Geyser Kick: D B FK Lightning: D B BP Aqua Smash: B F FP H2O Boost: F D B FP Bubble Burst: B F D B BL (jump) Does It Sting: U D B F BP (jump) Stage Fatality: F D F BK Babality: B D F FP |
![]() | ReptileSlow Force Ball: B B FPFast Force Ball: B B FK Slide: B F BK Acid Hand: D B BP Invisibility: D U BK Acid Spit: D F FP Elbow Dash: B F BP Acid Yak: F F D U FK (sweep) Weight Loss: B F D B FK (sweep) Tasty: B B F D BL (jump) Stage Fatality: F D D BL Babality: F B D FK |
![]() | ScorpionSpear: B B FPDemon Fire: D B BP Teleport: D B FK Takedown: D B BK Air Throw: TH (in air) Split Decision: F D F BP (close) Nether-Gate: B F B FK (close) Toasty!: D U U BP (jump) Stage Fatality: F U U FP Babality: D B F D BP |
![]() | SektorFlameburner: B F BPTeleport Uppercut: D F BK Straight Missile: B F FP Up Missile (Above): D B FK Up Missile (Behind): D B F FK Up Missile (In Front): D F B FK Robo-Sek: F D B F FK The Scarecrow: D D F B FP (far) Stage Fatality: D F D BL Babality: B D D D BK |
![]() | Shang TsungFire Skull: B B FPUp Skull (above): D U BP Up Skull (behind): D F BP Up Skull (in front): D B BP Ground Skull (close): D U BK Ground Skull (medium): D B BK Ground Skull (far): D F BK Soul Steal: F D B FK Bang Bang!: B D F FK Identity Theft: D D B D BP (jump) Stage Fatality: U U B FP Babality: D B D FK |
![]() | SheevaFireball: D F BPJump Stomp: D U Ground Pound: D B BK Grab'n'Punch: B F FK Anti-Air-Grab: D F FP Low Grab: D B FK Stripped Down: F D D F FP (sweep) Lend A Hand: F B F B BK (sweep) Stage Fatality: D D D FP Babality: D D D B BK |
![]() | SindelFireball: D F FPLow Fireball: D F FK Yell: D B BP Levitate: D D U Hair Whip: D F BP Step Up: D F BK Migraine: B F D F FP (sweep) Mouthful: B F U BP (sweep) Stage Fatality: D D D FP Babality: D D D U |
![]() | SkarletUp Slash: D F BPDown Slash: D B BP Blood Drop: D B BK (also in air) Red Dash: D F FK Blood Ball: F D B FP (U and D to control) Dagger Toss: D F FP Air Dagger (close): D B FP (in air) Air Dagger (far): D F FP (in air) Red Dash: D F FK (w trakcie) BK / F + BP / B + BP Blood Bath: D B D D BL (close) Make It Rain: F B D D BK (jump) Stage Fatality: F B F FP (close) Babality: D B D F BP (jump) |
![]() | SmokeShake: B F FPSmoke Cloud: D B BP Air Throw: TH Teleport: D B BK Invisibility: D U FK Smoke Away: F B FK Smoke Towards: B F FK Smoked Out: B F B F FP Tremor: B B D F BP (sweep) Stage Fatality: F U U FP Babality: D B D F D |
![]() | SonyaEnergy Ring Blast: B F BPLeg Grab: B F BK Kiss: D B BP Arc Kick: D B BK Kartwheel: D F FK Air Drop: D + BK (in air) Air Throw: TH Scissor Split: D D B F FP (jump) Kut-Throat: D B F B BK (sweep) Stage Fatality: B F D BP Babality: D D F FK |
![]() | StrykerBaton Sweep: D B BKHigh Grenade Toss: D B BP Low Grenade Toss: D B FP Gun Shot: B F FP Ball Toss: B F BK Time Served: F D F FK (sweep) Have A Blast: D F D F BL (sweep) Stage Fatality: F U U BK Babality: D F D B BP |
![]() | Sub-ZeroIceball: D F FKSlide: B F BK Ice Clone: D B FP Ice Puddle: D B FK Have an Ice Day: B F D F BK (sweep) Spinal Smash: D B D F BP (sweep) Spine Rip: F D F BP (close) Stage Fatality: F D B BP Babality: D B D BK |
![]() | Cyber Sub-ZeroIce Ball: D F FPIce Bomb (close): B B FK Ice Bomb (medium): F F FK Ice Bomb (far): B B F FK Slide: B F BK Teleport: D B FP Ice Parry: D B BP Divekick (close): D FK Divekick (far): D BK Kold Fusion: D B D F BP Brain Freeze: D D B D FP (jump) Stage Fatality: D D U BL Babality: D B F BL |
![]() | KratosApollo's Bow: D F BPHead Of Helios: D B BP Hermes Dash: B F BK Golden Fleece: D B FP Zeus Rage: D B FK Blade Of Olympus: D D B F BP (sweep) Medusa's Gaze: D B D F FP Stage Fatality: D D D FK Babality: D F B BP (jump) |
obrazki pochodzą ze strony MKW |